

Tanzania is sure to amaze you. Let yourself experience an extraordinary adventure in a unique natural environment. There is something here that will appeal to all travelers.
Inclusions
Accommodation for 8 nights in double occupancy
23 meals: 8 breakfasts, 8 lunches, 7 dinners
Transportation in private 4×4 vehicle in Tanzania
English speaking local driver-guide
Bottled water during game drives
Visits as per itinerary
Hotel taxes and service charges at the lodges
Exclusions
International air transportation – Electronic Visa for Tanzania ($), must be obtained online prior departure – Optional excursions – Gratuities to hotel personnel, guides and drivers.
DAY 1 ARUSHA
Accommodation : Arusha for 1 night
DAY 2 ARUSHA - TARANGIRE
Meals : Breakfast, Lunch, Dinner
Accommodation : Tarangire for 1 night
DAY 3 TARANGIRE - LAKE MANYARA
Meals : Breakfast, Lunch, Dinner
Accommodation : Lake Manyara for 1 night
DAY 4 LAKE MANYARA - SERENGETI
Meals : Breakfast, Lunch, Dinner
Accommodation : Serengeti National Park for 3 nights
DAYS 5 & 6 SERENGETI
Meals : Breakfast, Lunch, Dinner
DAY 7 SERENGETI - KARATU/NGORONGORO
Meals : Breakfast, Lunch, Dinner
Accommodation : Ngorongoro Conservation area for 2 nights
DAY 8 KARATU/NGORONGORO
Meals : Breakfast, Lunch, Dinner
DAY 9 KARATU/NGORONGORO - ARUSHA
Meals : Breakfast, Lunch
Accommodation : Arusha (dayroom)
HOTEL OPTIONS OR SIMILAR
3* lodges
Arusha: Forest Hill Carnival Hotel 3*
Tarangire: Tarangire Sopa Lodge 3*
Lake Manyara: Manyara Lakeview Oasis Lodge 3*
Serengeti: Serengeti Kuhama Camp or Hippo Trails Camp 3*
Karatu/Ngorongoro: Ngorongoro Coffee Lodge 3*
4* lodges
Arusha: Serena Hotel 4*
Tarangire: Maramboi Tented Camp 4*
Lake Manyara: Lake Manyara Serena Lodge 4*
Serengeti: Serengeti Serena Lodge 4*
Karatu/Ngorongoro: Ngorongoro Serena Lodge 4*
Rates per person, in CA$, starting from | Land Package | |||||
Daily departure 2025 | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
3* Lodges | ||||||
January 1 – February 28, 2025 | 9469 | 6299 | 5539 | 5179 | 4949 | 4799 |
March 1 – 31, 2025 | 9399 | 6249 | 5499 | 5119 | 4899 | 4739 |
April 1 – May 31, 2025 | 8869 | 5899 | 5189 | 4799 | 4579 | 4399 |
June 1 – 30, 2025 | 9439 | 6279 | 5499 | 5149 | 4899 | 4769 |
July 1 – September 30, 2025 | 9599 | 6399 | 5649 | 5279 | 5049 | 4899 |
October 1 – 31, 2025 | 9499 | 6329 | 5579 | 5199 | 4969 | 4799 |
November 1 – 30, 2025 | 9199 | 6159 | 5399 | 4999 | 4799 | 4649 |
December 1 – 31, 2025 | 9799 | 6599 | 5869 | 5499 | 5269 | 5119 |
4* Lodges | ||||||
January 1 – 31, 2025 | 10849 | 6979 | 6249 | 5879 | 5659 | 5499 |
February 1 – 28, 2025 | 12799 | 8289 | 7549 | 7179 | 6959 | 6799 |
March 1 – 31, 2025 | 10849 | 6979 | 6239 | 5879 | 5659 | 5499 |
April 1 – 30, 2025 | 10459 | 6749 | 5999 | 5649 | 5399 | 5279 |
May 1 – 31, 2025 | 10149 | 6549 | 5799 | 5439 | 5199 | 5079 |
June 1 – 30, 2025 | 12799 | 8289 | 7549 | 7179 | 6959 | 6799 |
July 1 – September 30, 2025 | 12859 | 8349 | 7599 | 7249 | 6999 | 6879 |
October 1 – 31, 2025 | 12799 | 8289 | 7549 | 7179 | 6959 | 6799 |
November 1 – Dec. 15, 2025 | 10759 | 6929 | 6199 | 5829 | 5599 | 5459 |
December 16 – 31, 2025 | 13759 | 8999 | 8289 | 7899 | 7699 | 7549 |
Note
Seasonal surcharges may apply.
**Prices in this document are for information only; they were issued at press time, for the current year. Please note that due to exchange rates and temporary promotions, they can increase or decrease at any time. Contact your travel agent for the price and promotion of the moment. Prices include the contribution of customers to the Compensation Fund for clients of Quebec travel agents.
*** PLEASE CAREFULLY READ OUR TERMS & CONDITIONS. ***



